歡迎來電
02-26488226
聚乙二醇(非離子)
Pluriol® E types (Polyethylene glycols) / Technical grade
| Product | Molar mass [g/mol] | Physical form [23 °C] | Viscosity at 75 °C [mm2/s] | Melting Point [°C] |
|---|---|---|---|---|
| Pluriol E 200 | 200 | Liquid | 60 (20 °C) | – |
| Pluriol E 300 | 300 | Liquid | 85 (20 °C) | – |
| Pluriol E 400 | 400 | Liquid | 110 (20 °C) | – |
| Pluriol E 600 | 600 | Liquid/Solid | 40 (50 °C) | 20 |
| Pluriol E 1500 E | 1500 | Solid | 60 | 45 |
| Pluriol E 1500 Powder K | 1500 | Powder | 60 | 45 |
| Pluriol E 1500 Flakes | 1500 | Flakes | 60 | 45 |
| Pluriol E 4000 E | 4000 | Solid | 260 | 55 |
| Pluriol E 4000 Powder | 4000 | Powder | 260 | 55 |
| Pluriol E 4000 Flakes | 4000 | Flakes | 260 | 55 |
| Pluriol E 6000 E | 6000 | Solid | 600 | 60 |
| Pluriol E 6000 Powder | 6000 | Powder | 600 | 60 |
| Pluriol E 6000 Flakes | 6000 | Flakes | 600 | 60 |
| Pluriol E 8000 E | 8000 | Solid | 1500 | 63 |
| Pluriol E 8000 Flakes | 8000 | Flakes | 1500 | 63 |
| Pluriol E 9000 Powder | 9000 | Powder | 2500 | 65 |
Pluriol® P types (Polypropylene glycols)
| Product | Molar mass [g/mol] | Physical form [23 °C] | Viscosity at 75 °C [mm2/s] | Viscosity at 40 °C [mm2/s] |
|---|---|---|---|---|
| Pluriol P 600 | 600 | Liquid | 130 | 40 |
| Pluriol P 900 | 900 | Liquid | 180 | 60 |
| Pluriol P 2000 | 2000 | Liquid | 440 | 150 |
| Pluriol P 4000 | 4000 | Liquid | 1050 | 350 |
Pluriol® A … E types (Methyl polyethylene glycols)
| Product | Molar mass [g/mol] | Physical form [23 °C] | Viscosity at 75 °C [mm2/s] | Viscosity at 40 °C [mm2/s] |
|---|---|---|---|---|
| Pluriol A 350 E | 350 | Liquid | 30 | – |
| Pluriol A 500 E | 500 | Liquid | 60 | – |
| Pluriol A 520 E | 500 | Liquid | 60 | – |
| Pluriol A 750 E | 750 | Solid | 30 ( 50 °C) | 35 |
| Pluriol A 1020 E | 1000 | Solid | 60 ( 50 °C) | 40 |
| Pluriol A 2010 E | 2000 | Solid | 120 ( 50 °C) | 50 |
| Pluriol A 3010 E | 3000 | Solid | 130 ( 70 °C) | 60 |
| Pluriol A 5010 E | 5000 | Solid | 160 (100 °C) | 70 |
Pluriol® A … PE types (Alkyl polyalkylene glycol copolymers)
| Product | Molar mass [g/mol] | Physical form [23 °C] | Viscosity at 75 °C [mm2/s] | Viscosity at 40 °C [mm2/s] |
|---|---|---|---|---|
| Pluriol A 500 PE | 500 | Liquid | 40 | 10 (40 °C) |
| Pluriol A 2600 PE plus | 3000 | Liquid | 700 | 220 (40 °C) |
| Pluriol A 6000 PE | 6000 | Liquid | 2600 | 1000 (40 °C) |
Pluriol® A … P type (Alkyl polypropylene glycols)
| Product | Molar mass [g/mol] | Physical form [23 °C] | Viscosity at 75 °C [mm2/s] | Viscosity at 40 °C [mm2/s] |
|---|---|---|---|---|
| Pluriol A 1350 P | 1350 | Liquid | 50 | 20 (40 °C) |
Pluriol® A … TE types (Polyfunctional polyalkylene glycols)
| Product | Molar mass [g/mol] | Physical form [23 °C] | Viscosity at 75 °C [mm2/s] | Viscosity at 40 °C [mm2/s] |
|---|---|---|---|---|
| Pluriol A 3 TE | 275 | Liquid | 800 | 230 (40 °C) |
| Pluriol A 4 TE | 225 | Liquid | 480 | 190 (40 °C) |
| Pluriol A 15 TERC | 800 | Liquid | 220 | 100 (40 °C) |
| Pluriol A 16 TE | 750 | Liquid | 240 | 110 (40 °C) |
Pluriol® A … R types (Reactive polyalkylene glycols)
| Product | Unsaturated alcohol | Physical form [23 °C] | Viscosity at 20 °C [mm2/s] | Iodine number |
|---|---|---|---|---|
| Pluriol A 10 R | Allyl alcohol ethoxylate | Liquid | 55 | 50 |
| Pluriol A 40 R | Allyl alcohol ethoxylate | Liquid | 140 | 25 |
| Pluriol A 750 R | Allyl alcohol ethoxylate | Liquid | 95 | 31 |